from
All prices include VAT. Delivery may be charged on some items. Please check with us on 01902 763355 for details
For full specs on these items, visit www.allen-heath.com/UK/
| PRODUCT | ORDER CODE | RRP | Eastern |
| Electronics | |||
| DJ & PERFORMANCE CONSOLES | (INC VAT) | ||
| XONE2:464 4 mono 6 stereo input club & DJ mixer | XONE2:464/* | £1,251.03 | £1,120.98 |
| WZ20S/XONE:464 SYSLINK Option | WZ20S/464-SL1 | £91.87 | £82.32 |
| Penny & Giles Cross Fader Assembly For XONE2 464 Complete | 002-719JIT | £64.90 | £58.15 |
| XONE:92 club & DJ mixer Linear Faders | XONE:92/* | £1,174.94 | £1,074.99 |
| XONE:92 8 into 2 club & DJ mixer Rotary Faders | XONE:92-R/* | £1,331.60 | £1,193.17 |
| XONE:92 Optional "19" Rack Mount Kit | XONE:92-RK19 | £38.05 | £34.09 |
| Penny & Giles Cross Fader Assembly For XONE:92 Complete | 002-719JIT | £64.90 | £58.15 |
| XONE2:62 6 into 2 club & DJ mixer | XONE2:62/* | £848.20 | £760.02 |
| XONE2:62 Optional "9.5" Rack Mount Kit | XONE2:62-RK | £38.05 | £34.09 |
| XONE2:62 Optional "19" Rack Mount Kit | XONE2:62-RK19 | £38.05 | £34.09 |
| Penny & Giles Cross Fader Assembly For XONE2 62 Complete | 002-719JIT | £64.90 | £58.15 |
| XONE:32 3 into 2 Club & DJ "Techno" mixer | XONE:32/* | £586.35 | £525.40 |
| XONE:32 Optional "9.5" Rack Mount Kit | XONE:32-RK | £38.05 | £34.09 |
| XONE:32 Standard Cross Fader Assembly Complete | 002-720JIT | £44.76 | £40.11 |
| Penny & Giles Cross Fader Assembly For 32 Complete | 002-719JIT | £64.90 | £58.15 |
| XONE:02 4 into 2 Battle/Scratch Mixer | XONE:02/* | £528.15 | £474.99 |
| XONE:02 Standard Cross Fader Assembly Complete | 002-780JIT | £44.76 | £40.11 |
| XONE:02 Penny & Giles Cross Fader | AI4222 | £64.90 | £58.15 |
| XONE:S6 Rotary Mixer Including Power Supply | XONE:S6/* | £2,584.87 | £2,316.16 |
| XONE:V6 Rotary ALL Valve Mixer Including Power Supply | XONE:V6/* | £3,759.81 | £3,368.96 |
| XONE:V6 Cross Fader (Includes 1 X RS232, 12 X Phono, 1 X Jack Patch Lead) | XONE:V6-XFADER/* | £1,004.85 | £900.39 |
| XONE:V6 3 Band Isolator (Includes 12 Phono Cables) | XONE:V6-EQISO | £1,004.85 | £900.39 |
| XONE:V6 Series Power Supply | MPS6/* | £624.40 | £559.49 |
| XONE:V6 All Valve Option. Discontinued from Jan 06. | XONE:V6-VALVE | £221.56 | £198.53 |
| XONE:V Series Replacement Gold Plated Phono Cables (each) | AL5578 | £17.90 | £16.04 |
| XONE:V Series Replacement Gold Plated Stereo Jack Cable | AL5579 | £7.39 | £6.62 |
| Standard RS232 Cable | AL3653 | £3.63 | £3.25 |
| Penny & giles Replacement X Fader For V6 | 003-256JIT | £64.90 | £58.15 |
| XONE VF-1 XONE 1U Analogue Filter Unit. | VF-1/* | £398.36 | £356.95 |
| XONE VF-1 XONE 1U Analogue Filter Unit Inc RIAA. | VF-1R* | £416.26 | £372.99 |
| PA SERIES POWERED LIVE MIXER WITH EFFECTS | |||
| PA12-CP 8 Mono 2 Stereo R M 2 X 500W Powered Mixer | PA12-CP/* | £772.10 | £691.84 |
| PA20-CP 16 Mono 2 Stereo 2 X 500W Powered Mixer | PA20-CP/* | £956.87 | £857.40 |
| PA12 8 Mono 2 Stereo | PA12/* | £469.24 | £420.46 |
| PA20 16 Mono 2 Stereo | PA20/* | £684.53 | £613.37 |
| PA28 24 Mono 2 Stereo | PA28/* | £840.94 | £753.52 |
| MULTI PURPOSE CONSOLES | |||
| WZ312:2DX 12 into 2 Live Mixer With Built In Effects | W31202/* | £866.10 | £776.06 |
| WZ316:2DX 16 into 2 Live Mixer With Built In Effects | W31602/* | £961.10 | £861.19 |
| WZ314:4:2/2 14 into 4 into 2 Mixer with Built In Noise Gen | W31442/* | £1,033.95 | £926.46 |
| WZ320S Multipurpose Console 8 stereo 4 mono inputs | W320S/* | £1,174.94 | £999.99 |
| WZ312/16 Sys-Link Option (No Cable) | W312/16-SLV2 | £221.56 | £198.53 |
| WZ314:4:2 Sys-Link Option (No Cable) | W31442-SLV2 | £266.32 | £238.63 |
| CABLE ASSY ML5 SYS-LK & WZ Series | AH4131 | £67.14 | £60.16 |
| MPS12. Reduntant Power Supply For New WZ Series | MPS12/* | £355.84 | £318.85 |
| Mono "K" fader option (per channel) | 002-496JIT | £15.83 | £14.18 |
| Stereo "K" fader option (per channel) | 002-497JIT | £23.37 | £20.94 |
| Fader Start/Stop Kit (Complete) | 002-501JIT | £280.30 | £251.16 |
| Extra "D" Connector for Fader Start/Stop | 002-498JIT | £4.71 | £4.22 |
| GL2400 SMALL PA, CLUB & GENERAL PURPOSE CONSOLE | |||
| GL2400-16 4 Buss 14 Mono 2 Stereo Input Ch Live Console | GL2400-416/* | £1,211.55 | £1,085.61 |
| GL2400-24 4 Buss 22 Mono 2 Stereo Input Ch Live Console | GL2400-424/* | £1,604.86 | £1,438.02 |
| GL2400-32 4 Buss 30 Mono Input 2 Stereo Ch Live Console | GL2400-432/* | £2,090.84 | £1,873.48 |
| GL2400-40 4 Buss 38 Mono 2 Stereo Input Ch Live Console (Includes RPS11) | GL2400-440/* | £2,851.75 | £2,555.30 |
| GL2400 Sys Link | GL2400-SLV2 | £221.56 | £198.53 |
| MPS12. Reduntant Power Supply For New WZ3 and GL2400-16/24/32. | MPS12/* | £355.84 | £318.85 |
| GL2400 Optional Dust Covers | |||
| GL2400-16 Replacement Dust Cover | AP6449 | £33.57 | £30.08 |
| GL2400-24 Replacement Dust Cover | AP6450 | £35.81 | £32.09 |
| GL2400-32 Replacement Dust Cover | AP6451 | £41.40 | £37.10 |
| GL2400-40 Replacement Dust Cover | AP6452 | £42.52 | £38.10 |
| GL2800 SMALL PA, CLUB & GENERAL PURPOSE CONSOLE (Includes 1 X RPS11) | |||
| GL2800-24 8 Buss 24 Input Ch Live Console | GL2800-824/* | £3,231.09 | £2,895.20 |
| GL2800-32 8 Buss 32 Input Ch Live Console | GL2800-832/* | £3,784.99 | £3,391.52 |
| GL2800-40 8 Buss 40 Input Ch Live Console | GL2800-840/* | £4,338.89 | £3,887.84 |
| GL2800-48 8 Buss 48 Input Ch Live Console | GL2800-848/* | £4,892.79 | £4,384.16 |
| GL2800-56 8 Buss 56 Input Ch Live Console | GL2800-856/* | £5,446.69 | £4,880.48 |
| GL2800/GL3800 Sys Link | GL28/38-SLV2 | £275.27 | £246.66 |
| GL2800 Optional Dust Covers | |||
| GL2800-24 Replacement Dust Cover | AP6453 | £41.40 | £37.10 |
| GL2800-32 Replacement Dust Cover | AP6454 | £42.52 | £38.10 |
| GL2800-40 Replacement Dust Cover | AP6455 | £47.00 | £42.11 |
| GL2800-48 Replacement Dust Cover | AP6456 | £60.43 | £54.14 |
| GL2800-56 Replacement Dust Cover | AP6457 | £64.90 | £58.15 |
| GL3800 PROFESSIONAL P.A. & THEATRE CONSOLE (Includes 1 X RPS11) | |||
| GL3800-824A All Mono 8 Buss 24 Input Live Console | GL3800-824A/* | £4,019.98 | £3,602.08 |
| GL3800-824B 4 Stereo Ch To Right Of Master | GL3800-824B/* | £4,112.29 | £3,684.80 |
| GL3800-824C 4 Stereo Ch Outside Right | GL3800-824C/* | £4,112.29 | £3,684.80 |
| GL3800-824D 8 Stereo Ch Right Of Master | GL3800-824D/* | £4,196.22 | £3,760.00 |
| GL3800-832A All Mono 8 Buss 32 Input Live Console | GL3800-832A/* | £4,724.94 | £4,233.76 |
| GL3800-832B 4 Stereo Ch To Right Of Master | GL3800-832B/* | £4,800.47 | £4,301.44 |
| GL3800-832C 4 Stereo Ch Outside Right | GL3800-832C/* | £4,800.47 | £4,301.44 |
| GL3800-832D 8 Stereo Ch Outside Right | GL3800-832D/* | £4,878.80 | £4,371.63 |
| GL3800-840A All Mono 8 Buss 40 Input Live Console | GL3800-840A/* | £5,539.01 | £4,963.20 |
| GL3800-840B 4 Stereo Ch To Right Of Master | GL3800-840B/* | £5,617.34 | £5,033.39 |
| GL3800-840C 4 Stereo Ch Outside Right | GL3800-840C/* | £5,617.34 | £5,033.39 |
| GL3800-840D 8 Stereo Ch Outside Right | GL3800-840D/* | £5,706.86 | £5,113.60 |
| GL3800-848A All Mono 8 Buss 40 Input Live Console | GL3800-848A/* | £6,243.97 | £5,594.88 |
| GL3800-848B 4 Stereo Ch To Right Of Master | GL3800-848B/* | £6,344.68 | £5,685.12 |
| GL3800-848C 4 Stereo Ch Outside Right | GL3800-848C/* | £6,344.68 | £5,685.12 |
| GL3800-848D 8 Stereo Ch Outside Right | GL3800-848D/* | £6,378.25 | £5,715.20 |
| RPS11 Rack Mount Power Supply | RPS11/* | £662.00 | £593.18 |
| GL2800/GL3800 Sys Link | GL28/38-SLV2 | £275.27 | £246.66 |
| GL3800 REPLACEMENT DUST COVERS | |||
| GL3800-24 Replacement Dust Cover | AP6153 | £43.64 | £39.10 |
| GL3800-32 Replacement Dust Cover | AP6154 | £44.76 | £40.11 |
| GL3800-40 Replacement Dust Cover | AP6155 | £49.24 | £44.12 |
| GL3800-48 Replacement Dust Cover | AP6156 | £63.78 | £57.15 |
| GL4800 PROFESSIONAL P.A.TOURING & THEATRE CONSOLE (Includes 1 X RPS11) | |||
| GL4800-824A All Mono 8 Buss 24 Input Live Console | GL4800-824A/* | £5,874.71 | £5,264.00 |
| GL4800-824B 4 Stereo Ch To Right Of Master | GL4800-824B/* | £6,008.99 | £5,384.32 |
| GL4800-824C 4 Stereo Ch Outside Right | GL4800-824C/* | £6,008.99 | £5,384.32 |
| GL4800-824D 8 Stereo Ch Right Of Master | GL4800-824D/* | £6,084.52 | £5,452.00 |
| GL4800-832A All Mono 8 Buss 32 Input Live Console | GL4800-832A/* | £6,893.79 | £6,177.15 |
| GL4800-832B 4 Stereo Ch To Right Of Master | GL4800-832B/* | £6,994.90 | £6,267.74 |
| GL4800-832C 4 Stereo Ch Outside Right | GL4800-832C/* | £6,994.90 | £6,267.74 |
| GL4800-832D 8 Stereo Ch Outside Right | GL4800-832D/* | £7,093.65 | £6,356.23 |
| GL4800-840A All Mono 8 Buss 40 Input Live Console | GL4800-840A/* | £8,292.77 | £7,430.69 |
| GL4800-840B 4 Stereo Ch To Right Of Master | GL4800-840B/* | £8,393.87 | £7,521.29 |
| GL4800-840C 4 Stereo Ch Outside Right | GL4800-840C/* | £8,393.87 | £7,521.29 |
| GL4800-840D 8 Stereo Ch Outside Right | GL4800-840D/* | £8,492.63 | £7,609.77 |
| GL4800-848A All Mono 8 Buss 48 Input Live Console | GL4800-848A/* | £9,891.60 | £8,863.32 |
| GL4800-848B 4 Stereo Ch To Right Of Master | GL4800-848B/* | £9,992.71 | £8,953.91 |
| GL4800-848C 4 Stereo Ch Outside Right | GL4800-848C/* | £9,992.71 | £8,953.91 |
| GL4800-848D 8 Stereo Ch Outside Right | GL4800-848D/* | £10,091.46 | £9,042.40 |
| RPS11 3U Rack Mount Power Supply | RPS11/* | £662.00 | £593.18 |
| GL4800 REPLACEMENT DUST COVERS | |||
| GL4800-24 Replacement Dust Cover | AP6146 | £43.64 | £39.10 |
| GL4800-32 Replacement Dust Cover | AP6147 | £44.76 | £40.11 |
| GL4800-40 Replacement Dust Cover | AP6148 | £49.24 | £44.12 |
| GL4800-48 Replacement Duct Cover | AP6149 | £63.78 | £57.15 |
| ML3000 PROFESSIONAL VCA CONSOLE (Includes 1 X RPS11) | |||
| ML3000-24 24 Mono 2 Stereo 15 Buss Live Console | ML3000-24/* | £5,176.46 | £4,638.34 |
| ML3000-32 32 Mono 2 Stereo 15 Buss Live Console | ML3000-32/* | £6,017.38 | £5,391.84 |
| ML3000-40 40 Mono 2 Stereo 15 Buss Live Console | ML3000-40/* | £6,856.62 | £6,143.84 |
| ML3000-48 48 Mono 2 Stereo 15 Buss Live Console | ML3000-48/* | £7,695.87 | £6,895.84 |
| ML3000-24B 20 Mono 6 Stereo 15 Buss Live Console | ML3000-24B/* | £5,287.24 | £4,737.60 |
| ML3000-32B 28 Mono 6 Stereo 15 Buss Live Console | ML3000-32B/* | £6,129.84 | £5,492.61 |
| ML3000-40B 36 Mono 6 Stereo 15 Buss Live Console | ML3000-40B/* | £6,967.40 | £6,243.10 |
| ML3000-48B 44 Mono 6 Stereo 15 Buss Live Console | ML3000-48B/* | £7,806.65 | £6,995.10 |
| RPS11 3U Rack Mount Power Supply | RPS11/* | £662.00 | £593.18 |
| RPSD2 Auto-Switching PSU Monitor For GL3&4K | RPSD-2COM | £616.34 | £552.27 |
| ML3000 V2 Syslink Kit | ML3000-SLV2 | £422.98 | £379.01 |
| ML3000-24 Replacement Dust Cover | AP4508 | £44.76 | £40.11 |
| ML3000-32 Replacement Dust Cover | AP4509 | £49.24 | £44.12 |
| ML3000-40 Replacement Dust Cover | AP4510 | £53.71 | £48.13 |
| ML4000 PROFESSIONAL VCA CONSOLE (Includes 1 X MPS14) | |||
| ML4000-24 24 Mono 2 Stereo 8 Buss Live Console | ML4000-24/* | £9,621.09 | £8,620.93 |
| ML4000-32 32 Mono 2 Stereo 8 Buss Live Console | ML4000-32/* | £10,740.08 | £9,623.59 |
| ML4000-40 40 Mono 2 Stereo 8 Buss Live Console | ML4000-40/* | £11,859.07 | £10,626.26 |
| ML4000-48 48 Mono 2 Stereo 8 Buss Live Console | ML4000-48/* | £12,978.07 | £11,628.93 |
| ML4000-24B 20 Mono 6 Stereo 8 Buss Live Console | ML4000-24B/* | £9,777.75 | £8,761.30 |
| ML4000-32B 28 Mono 6 Stereo 8 Buss Live Console | ML4000-32B/* | £10,896.74 | £9,763.97 |
| ML4000-40B 36 Mono 6 Stereo 8 Buss Live Console | ML4000-40B/* | £12,015.73 | £10,766.63 |
| ML4000-48B 44 Mono 6 Stereo 8 Buss Live Console | ML4000-48B/* | £13,134.72 | £11,769.30 |
| ML4000-24SC 24 chan sidecar. Includes 1 X MPS14 | ML4000-24SC/* | £6,711.71 | £6,013.99 |
| MPS14 2U Rack Mount Switch Mode Power Supply/Combiner | MPS14/* | £1,027.23 | £920.45 |
| RPS14 2U Rack Mount Linear Power Supply/Combiner | RPS14/* | £1,027.23 | £920.45 |
| ML4000-24 System 3 LEDlamps. Includes 2 PSU and all cables. | ML4K-24 System/* | £9,788.94 | £8,771.33 |
| ML4000-32 System 3 LEDlamps. Includes 2 PSU and all cables. | ML4K-32 System/* | £10,907.93 | £9,773.99 |
| ML4000-40 System 3 LEDlamps. Includes 2 PSU and all cables. | ML4K-40 System* | £12,026.92 | £10,776.66 |
| ML4000-48 System 3 LEDlamps. Includes 2 PSU and all cables. | ML4K-48 System/* | £13,145.91 | £11,779.33 |
| ML4000-24SC Sidecar System 2 littlelites. Includes 2 PSU and all cables. | ML4K-24 SCSyst/* | £7,742.30 | £6,937.45 |
| ML4000-24B System 3 Littlelites. Includes 2 PSU and all cables. | ML4K-24B System/* | £9,945.60 | £8,911.70 |
| ML4000-32B System 3 Littlelites Includes 2 PSU and all cables. | ML4K-32B System/* | £11,064.59 | £9,914.37 |
| ML4000-40B System 3 Littlelites. Includes 2 PSU and all cables. | ML4K-40B System* | £12,183.58 | £10,917.03 |
| ML4000-48B System 3 Littlelites. Includes 2 PSU and all cables. | ML4K-48B System/* | £13,302.57 | £11,919.70 |
| ML4000-24 Replacement Dust Cover | AP4737 | £53.71 | £48.13 |
| ML4000-32 Replacement Dust Cover | AP4328 | £53.71 | £48.13 |
| ML4000-40 Replacement Dust Cover | AP4329 | £58.19 | £52.14 |
| ML4000-48 Replacement Dust Cover | AP4330 | £62.66 | £56.15 |
| ML4000-Side Car Replacement Dust Cover | AP4344 | £44.76 | £40.11 |
| ML5000 PROFESSIONAL VCA CONSOLE (Includes 1 X MPS14) | |||
| ML5000-32 32 Mono 4 Stereo 8 Buss Live Console | ML5000-32/* | £14,381.28 | £12,886.27 |
| ML5000-40 40 Mono 4 Stereo 8 Buss Live Console | ML5000-40/* | £16,180.08 | £14,498.08 |
| ML5000-48 48 Mono 4 Stereo 8 Buss Live Console | ML5000-48/* | £17,976.60 | £16,107.84 |
| ML5000-32B 28 Mono 8 Stereo 8 Buss Live Console | ML5000-32B/* | £14,605.08 | £13,086.81 |
| ML5000-40B 36 Mono 8 Stereo 8 Buss Live Console | ML5000-40B/* | £16,403.88 | £14,698.61 |
| ML5000-48B 44 Mono 8 Stereo 8 Buss Live Console | ML5000-48B/* | £18,200.40 | £16,308.37 |
| ML5000-24SC 24 chan sidecar. Includes 1 X MPS14 | ML5000-24SC | £8,103.74 | £7,261.31 |
| MPS14 2U Rack Mount Switch Mode Power Supply/Combiner | MPS14/* | £1,027.23 | £920.45 |
| RPS14 2U Rack Mount Linear Power Supply/Combiner | RPS14/* | £1,027.23 | £920.45 |
| ML5000-32 System 4 Littlelites Includes 2 PSU and all cables. | ML5K-32 System/* | £14,605.08 | £13,086.81 |
| ML5000-40 System 4 Littlelites. Includes 2 PSU and all cables. | ML5K-40 System/* | £16,403.88 | £14,698.61 |
| ML5000-48 System 4 Littlelites. Includes 2 PSU and all cables. | ML5K-48 System/* | £18,200.40 | £16,308.37 |
| ML5000-32B System 4 Littlelites Includes 2 PSU and all cables. | ML5K-32B System/* | £14,828.88 | £13,287.34 |
| ML5000-40B System 4 Littlelites. Includes 2 PSU and all cables. | ML5K-40B System/* | £16,627.68 | £14,899.15 |
| ML5000-48B System 4 Littlelites. Includes 2 PSU and all cables. | ML5K-48B System/* | £18,424.20 | £16,508.91 |
| ML5000-24SC Sidecar System. 2 littlelites. Includes 2 PSU and all cables | ML5K-24 SCSyst/* | £9,134.33 | £8,184.77 |
| ML5000-32 Factory Fitted Option Latching XLR for non live use | Special Order Add | £55.95 | £50.13 |
| ML5000-40 Factory Fitted Option Latching XLR for non live use | Special Order Add | £78.33 | £70.19 |
| ML5000-48 Factory Fitted Option Latching XLR for non live use | Special Order Add | £100.71 | £90.24 |
| ML5000-SC Factory Fitted Option Latching XLR for non live use | Special Order Add | £55.95 | £50.13 |
| ML5000-32 Replacement Dust Cover | AP4121 | £55.95 | £50.13 |
| ML5000-40 Replacement Dust Cover | AP4122 | £60.43 | £54.14 |
| ML5000-48 Replacement Dust Cover | AP4123 | £64.90 | £58.15 |
| ML5000-Side Car Replacement Dust Cover | AP4234 | £47.00 | £42.11 |
| ARCHITECTURAL INSTALLATION PRODUCTS | |||
| ANALOGUE INSTALLATION PRODUCTS | |||
| GR05 1U Rack Mount 5 In 4 Out Zone Mixer | GR05/* | £445.36 | £399.06 |
| GR2 1U Rack Mount 5 In 4 Out Zone Mixer | GR2/* | £636.15 | £570.02 |
| DIGITAL INSTALLATION PRODUCTS | |||
| DR66 1U 6 In 6 Out Digital Mix Processor | DR66/* | £704.96 | £631.68 |
| DR66 DSPX DSP Expander Option | DR66-DSPX | £234.99 | £210.56 |
| DR66 DSPD DSP Delay Option | DR1-DSPD | £234.99 | £210.56 |
| DR66 SYS-NET Option | DR66-SNET | £123.09 | £110.29 |
| DR Switch 24 in 16 out linkable remote. Inc interface pack. | DR-Switch/* | £478.93 | £429.14 |
| iDR SERIES | |||
| iDR-4 4+2 In/4+2 Out Digital Mix Processor | IDR-4/* | £1,609.11 | £1,441.83 |
| iDR-8 8+2 In/8+2 Out Digital Mix Processor | IDR-8/* | £2,549.17 | £2,284.17 |
| iDR Switch 24 in 16 out linkable remote. | IDR-Switch/* | £579.64 | £519.38 |
| iDR In. 8 Input Analogue Expander For iDR | IDR-In | £998.14 | £894.38 |
| iDR Out. 8 Output Analogue Expander For iDR | IDR-Out | £763.15 | £683.82 |
| PL SERIES REMOTE FADER PANELS CONTROLLERS & WALLPLATES | |||
| DR66 4 switch 4 tricolour LED Wall Plate (UK) | PL-1/UK | £55.95 | £50.13 |
| DR66 4 switch 4 tricolour LED Wall Plate (Europe) | PL-1/EU | £55.95 | £50.13 |
| DR66 4 switch 4 tricolour LED Wall Plate (US) | PL-1/US | £55.95 | £50.13 |
| DR & iDR Switch 4 Switch 4 tricolour LED Wall Plate (UK) | PL-2/UK | £55.95 | £50.13 |
| DR & iDR Switch 4 Switch 4 tricolour LED Wall Plate (Europe) | PL-2/EU | £55.95 | £50.13 |
| DR & iDR Switch 4 Switch 4 tricolour LED Wall Plate (US) | PL-2/US | £55.95 | £50.13 |
| iDR Series. 4 Switch 4 tricolour LED PL-ANET Wall Plate (UK) | PL-3/UK | £109.66 | £98.26 |
| iDR Series. 4 Switch 4 tricolour LED PL-ANET Wall Plate (Europe) | PL-3/EU | £109.66 | £98.26 |
| iDR Series. 4 Switch 4 tricolour LED PL-ANET Wall Plate (US) | PL-3/US | £109.66 | £98.26 |
| iDR Series. 2 Switch 4 tricolour LED 1 Encoder IR reciever PL-ANET Wall Plate (UK) | PL-4/UK | £132.04 | £118.31 |
| iDR Series. 2 Switch 4 tricolour LED 1 Encoder IR reciever PL-ANET Wall Plate (EU) | PL-4/EU | £132.04 | £118.31 |
| iDR Series. 2 Switch 4 tricolour LED 1 Encoder IR reciever PL-ANET Wall Plate (US) | PL-4/US | £132.04 | £118.31 |
| iDR Series. Hand Held IR PL-ANET Remote Controller For PL-4 | PL-5 | £16.78 | £15.04 |
| iDR Series. Fader Panel 8 Fader, 16 Switches 25 LED PL-ANET | PL-6 | £234.99 | £210.56 |
| iDR Series. 2 x 16 Character Backlit LCD Display For PL-Anet | PL-7 | £234.99 | £210.56 |
| iDR Series. Wall Mounted Module. 4 switch In 4 logic Out For PL-Anet | PL-8/UK | £176.80 | £158.42 |
| iDR Series. Wall Mounted Module. 4 switch In 4 logic Out For PL-Anet | PL-8/EU | £176.80 | £158.42 |
| iDR Series. Wall Mounted Module. 4 switch In 4 logic Out For PL-Anet | PL-8/US | £176.80 | £158.42 |
| iDR Series. 7way PL-Anet Hub for Branching To PL-Anet Networks | PL-9/* | £624.40 | £559.49 |
| iDR Series. Rotary Panel 8 Fader, 16 Switches 25 LED PL-ANET | PL10 | £334.02 | £299.30 |
| PL Back Box EU 35MM Flush Steel | AA5220 | £13.43 | £12.03 |
| PL7 Replacement Front Panel Cut Out For PL3/4 | AA5436 | £33.57 | £30.08 |
| USER MANUALS | |||
| DP/DL1000 User Manual | AP3299 | £23.57 | £21.12 |
| PA12/20-CP User Manual | AP4956 | £23.57 | £21.12 |
| WZ 12:2DX/16:2DX User Manual | AP3429 | £23.55 | £21.11 |
| WZ20S User Manual | AP3634 | £23.55 | £21.11 |
| WZ14:4:2+ User Manual | AP3435 | £23.55 | £21.11 |
| XONE2:464 User Manual | AP4147 | £23.55 | £21.11 |
| XONE:92 User Manual | AP5345 | £23.55 | £21.11 |
| XONE2:62 User Manual | AP4145 | £23.55 | £21.11 |
| XONE:32 User Manual | AP4264 | £23.55 | £21.11 |
| XONE:02 User Manual | AP4500 | £23.55 | £21.11 |
| XONE:V6 User Manual | AP4975 | £35.34 | £31.66 |
| GL2200 User Manual | AP3388 | £23.55 | £21.11 |
| GL3300 Users Manual | AP3102 | £23.55 | £21.11 |
| GL4000 User Manual | AP2642 | £35.33 | £31.66 |
| ML3000 Users Manual | AP4512 | £23.55 | £21.11 |
| ML4000 User Manual | AP4314 | £35.33 | £31.66 |
| ML5000 User Manual | AP3736 | £35.33 | £31.66 |
| GR05 User Manual | AP3181 | £23.55 | £21.11 |
| DR66 User Manual | AP3138 | £35.33 | £31.66 |
| iDR8 User Manual | AP4530 | £35.33 | £31.66 |
| iDR8 User Manual | AP5230 | £35.33 | £31.66 |
| SERVICE MANUALS | |||
| DP/DL1000 Service Manual | AP3319 | £44.76 | £40.11 |
| PA Series Service Manual | AP5288 | £44.76 | £40.11 |
| WZ 12:2/DX16:2DX Service Manual | AP3430 | £44.75 | £40.10 |
| WZ14:4:2+ Service Manual | AP3436 | £44.75 | £40.10 |
| WZ20S Service Manual | AP3638 | £44.75 | £40.10 |
| XONE2:464 Service Manual | AP3728 | £44.75 | £40.10 |
| XONE2:62 Service Manual | AP3842 | £44.75 | £40.10 |
| XONE:32 Service Manual | AP4265 | £44.75 | £40.10 |
| XONE:02 Service Manual | AP4501 | £44.75 | £40.10 |
| XONE:V6 Service Manual | AP4976 | £58.88 | £52.76 |
| GL2200 Service Manual | AP3389 | £44.75 | £40.10 |
| GL3300 Service Manual | AP3103 | £44.75 | £40.10 |
| GL4000 Service Manual | AP2640 | £58.89 | £52.77 |
| ML3000 Service Manual | AP4511 | £44.75 | £40.10 |
| ML4000 Service Manual | AP4316 | £58.89 | £52.77 |
| ML5000 Service Manual | AP3737 | £58.89 | £52.77 |
| GR05 Service Manual | AP3182 | £44.75 | £40.10 |
| DR66 Service Manual | AP3137 | £58.89 | £52.77 |
| iDR8 Service Manual | AP4531 | £23.50 | £21.06 |
| iDR Service Manual CD Version | AP5551 | £23.50 | £21.06 |
| PA Series Service Manual CD Version | AP5552 | £23.50 | £21.06 |
| XONE V6 Service Manual CD Version | AP5553 | £23.50 | £21.06 |
| XONE 92 Service Manual CD Version | TBA | £23.50 | £21.06 |
| MISC ITEMS | |||
| A&H Ledlamp. (Four Pin XLR) (1 - 9) | LEDlamp | £55.95 | £50.13 |
| A&H Ledlamp. (Four Pin XLR) (10 - 24) | LEDlamp | £51.47 | £46.12 |
| A&H Ledlamp. (Four Pin XLR) (25 plus) | LEDlamp | £44.76 | £40.11 |
| A&H Ledlamp (Straight Four Pin XLR) (1 - 9) | LEDlamp-SX | £55.95 | £50.13 |
| A&H Ledlamp. (Straight Four Pin XLR) (10 - 24) | LEDlamp-SX | £51.47 | £46.12 |
| A&H Ledlamp. (Straight Four Pin XLR) (25 plus) | LEDlamp-SX | £44.76 | £40.11 |
| XONE 62 Spares Kit Complete | 002-532JIT | £239.69 | £214.77 |
| XONE 02 Spares Kit Complete | 002-766JIT | £311.08 | £278.74 |
| Wizard Series Spares Kit Complete | 002-247JIT | £271.65 | £243.41 |
| New Wizard Series Spares Kit Complete | 002-455JIT | £296.76 | £265.91 |
| WZ20S Spares Kit Complete | 002-491JIT | £271.65 | £243.41 |
| GL2200 Spares Kit Complete | 002-481JIT | £301.32 | £270.00 |
| GL3300 Spares Kit Complete | 002-096JIT | £536.44 | £480.68 |
| GL4000 Spares Kit Complete | 002-177JIT | £616.34 | £552.27 |
| GL4000 Top Up Kit | 002-178JIT | £248.82 | £222.95 |
| ML3000 Spares Kit Complete | 002-781JIT | £758.68 | £679.81 |
| ML4000 Spares Kit Complete | 002-699JIT | £805.67 | £721.92 |
| ML5000 Spares Kit Complete | 002-533JIT | £821.79 | £736.36 |
| MPS14 Spares Kit Complete | 002-632JIT | £317.30 | £284.32 |
| GR0.5 Spares Kit Complete | 002-317JIT | £248.82 | £222.95 |
| GR-1 Spares Kit Complete | 002-009JIT | £301.32 | £270.00 |
| GR8A Spares Kit Complete | 002-490JIT | £239.69 | £214.77 |
| DR66 Spares Kit Complete | 002-293JIT | £239.69 | £214.77 |
| Littlelite For GL2200 & GL3300 (Gooseneck) | AL0327 | £75.33 | £67.50 |
| Littlelite For GL4000 (Gooseneck) | AL2812 | £75.33 | £67.50 |
| Littlelite For ML & PA Series (Gooseneck) | AL4061 | £98.47 | £88.23 |
| XONE 62/464 Cross Fader Assembly Complete | 002-718JIT | £38.81 | £34.77 |
| XONE:464 User Manual | AP3727 | £24.03 | £21.53 |
